| Falcon Towers Payment Plan - Tower A7 |
| .................................................................................................................................. |
|
Please note
that all the installments are interest free (0% interest)
|
|
| On booking -
20 % + Dhs. 50,000.00 +
Floor charge. 8.33 % 2 Months after booking 8.33 % 4 Months after booking 8.33 % 6 Months after booking Balance in 60 equal installments starts from 01-November-2007 |
|
| The Payment
Schedule below stipulates Monthly Payments For Overseas buyers who will be transferring the funds, this may be changed to one payment every Three Months to save on TT charges & fluctuating Exchange Rates This will be the monthly payment below multiplied by three ( months ) paid in advance |
|
| Down Payment | On Booking |
| 1st Payment | 01/11/2007 |
| 2nd Payment | 01/12/2007 |
| 3rd Payment | 01/01/2008 |
| 4th Payment | 01/02/2008 |
| 5th Payment | 01/03/2008 |
| 6th Payment | 01/04/2008 |
| 7th Payment | 01/05/2008 |
| 8th Payment | 01/06/2008 |
| 9th Payment | 01/07/2008 |
| 10th Payment | 01/08/2008 |
| 11th Payment | 01/09/2008 |
| 12th Payment | 01/10/2008 |
| 13th Payment | 01/11/2008 |
| 14th Payment | 01/12/2008 |
| 15th Payment | 01/01/2009 |
| 16th Payment | 01/02/2009 |
| 17th Payment | 01/03/2009 |
| 18th Payment | 01/04/2009 |
| 19th Payment | 01/05/2009 |
| 20th Payment | 01/06/2009 |
| 21st Payment | 01/07/2009 |
| 22nd Payment | 01/08/2009 |
| 23rd Payment | 01/09/2009 |
| 24th Payment | 01/10/2009 |
| 25th Payment | 01/11/2009 |
| 26th Payment | 01/12/2009 - Completion & Handover |
| 27th Payment | 01/01/2010 |
| 28th Payment | 01/02/2010 |
| 29th Payment | 01/03/2010 |
| 30th Payment | 01/04/2010 |
| 31st Payment | 01/05/2010 |
| 32nd Payment | 01/06/2010 |
| 33rd Payment | 01/07/2010 |
| 34th Payment | 01/08/2010 |
| 35th Payment | 01/09/2010 |
| 36th Payment | 01/10/2010 |
| 37th Payment | 01/11/2010 |
| 38th Payment | 01/12/2010 |
| 39th Payment | 01/01/2011 |
| 40th Payment | 01/02/2011 |
| 41st Payment | 01/03/2011 |
| 42nd Payment | 01/04/2011 |
| 43rd Payment | 01/05/2011 |
| 44th Payment | 01/06/2011 |
| 45th Payment | 01/07/2011 |
| 46th Payment | 01/08/2011 |
| 47th Payment | 01/09/2011 |
| 48th Payment | 01/10/2011 |
| 49th Payment | 01/11/2011 |
| 50th Payment | 01/12/2011 |
| 51st Payment | 01/01/2012 |
| 52nd Payment | 01/02/2012 |
| 53rd Payment | 01/03/2012 |
| 54th Payment | 01/04/2012 |
| 55th Payment | 01/05/2012 |
| 56th Payment | 01/06/2012 |
| 57th Payment | 01/07/2012 |
| 58th Payment | 01/08/2012 |
| 59th Payment | 01/09/2012 |
| 60th Payment | 01/10/2012 |
![]() |